Tora Period Swimwear Bottom Size Chart
If you find yourself undecided between two sizes (e.g., 38-40), we highly recommend selecting the larger size (40) to ensure your utmost comfort.
*If you're on mobile scroll to the left to see more sizing formats
Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|
XS (30-32) | 21.7-23.2 | 55-59 | 30.7-32.3 | 78-82 |
S (32-34) | 23.6-25.2 | 60-64 | 32.7-34.2 | 83-87 |
M (36) | 25.6-27.1 | 65-69 | 34.6-36.2 | 88-92 |
L (38) | 27.6-29.1 | 70-74 | 36.6-38.2 | 93-97 |
XL (40) | 29.5-31.5 | 75-80 | 38.6-39.6 | 98-103 |
2XL (42-44) | 31.9-33.9 | 81-86 | 40.9-42.9 | 104-109 |
3XL (46-48) | 34.2-35.4 | 87-92 | 43.3-45.3 | 110-115 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.