Period Panties Size Chart for Classic Cheeky
If you find yourself undecided between two sizes (e.g., 38-40), we highly recommend selecting the larger size (40) to ensure your utmost comfort.
*If you're on mobile scroll to the left to see more sizing formats
Size (EU) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|
S (32-34) | 25-26 | 64-68 | 37-38 | 84-91 |
M (34-36) | 26-28 | 68-72 | 39-40 | 91-96 |
L (38-40) | 28-30 | 72-76 | 41-42 | 96-101 |
XL (40-42) | 30-31 | 76-80 | 43-45 | 101-111 |
2XL (42-44) | 31-33 | 80-84 | 46-47 | 112-120 |
3XL (46-48) | 33-35 | 84-88 | 48-49 | 121-129 |
4XL (48-50) | 35-36 | 88-92 | 50-52 | 130-138 |
5XL (50-52) | 36-38 | 92-96 | 53-54 | 139-147 |
6XL (52-54) | 38-40 | 96-100 | 55-57 | 148-156 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.